Text (with hotlink) | Original Language | Biographical Info | Religion | Date of Composition | Location Composed | Notes |
---|---|---|---|---|---|---|
Damage and Chronology Reports from Textual Sources | n/a | n/a | n/a | n/a | n/a | n/a |
al-Ishaki | Arabic |
|
Muslim | ? | Cairo |
|
al-Shadhili continuator of as-Suyuti | Arabic |
|
Muslim | ? | ? - the account appears to contain some personal eyewitness testimony from the author of the earthquake as experienced in Cairo | Reports that a strong earthquake was experienced a little after midday in Cairo which was of long duration (5 minutes?). Wrote that the tops of minarets shook with some losing their tops, basins and water tanks titled over, water sloshed violently in a pool, and that several quarters and houses in Cairo were damaged. Also reported that the walls of a courtyard of a specific house in Fustat (Cairo) swayed and some stones fell with a crash. Date and day of the week do not agree which leads to dates of Monday 4 January 1588 CE or Sunday 3 January 1588 CE |
al-Ghuzzi continuator of as-Suyuti | Arabic |
|
Muslim | ? | ? | States that in A.H. 966 (24 Oct. 1588 CE to 12 Oct. 1559 CE) at Tabuk, on the Syrian pilgrim route, there was a strong shock and a castle collapsed on the pilgrims. |
al-Aidarusi | Arabic |
|
Muslim | ? | ? | States that the shock was felt at Medina. |
Damage to Saint Catherines' monastery in the Sinai as reported by Ben-Menahem (1979) | Arabic | Ambraseys (2009) notes that
Ben-Menahem (1979:258),
without details, reports that in Sinai, the mosque in the monastery of St Catherine’s collapsed and, together with other structures, was later rebuiltwhile adding - see Papamichalopoulos (1912, 242), quoting Zeki (1908), which has not been traced. Ben-Menahem (1979:258) entry only lists the year 1588 CE in Table 3 - Seismicity of Sinai. There is no mention of Saint Catherine's monastery or anything for that matter - only the year. Papamichalopoulos (1912) and Zeki (1908) are not listed as references by Ben-Menahem (1979). |
||||
Text (with hotlink) | Original Language | Biographical Info | Religion | Date of Composition | Location Composed | Notes |
Location (with hotlink) | Status | Intensity | Notes |
---|---|---|---|
Baydha | possible | ≥ 8 | Late Islamic (Mamluk/Ottoman) earthquake -
Sinibaldi (2018:75) reports that Mosque 2 (aka the Western Mosque) which
Sinibaldi (2016:95)
dates to not earlier than the 13th-14th century CE (Mamluk period)was probably destroyed by an earthquake. |
Location (with hotlink) | Status | Intensity | Notes |
Location (with hotlink) | Status | Intensity | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Valley - Tell Saidiyeh and Ghor Kabed Trenches | possible | ≥ 7 | Ferry et al (2011) detected 12 surface rupturing seismic events in 4 trenches (T1-T4) in Tell Saidiyeh and Ghor Kabed; 10 of which were prehistoric. The tightest chronology came from the Ghor Kabed trenches (T1 and T2) where Events Y and Z were constrained to between 560 and 1800 CE. | ||||||||||
Dead Sea - Seismite Types | n/a | n/a | n/a | ||||||||||
Dead Sea - En Feshka | no evidence | The top of Kagan et. al. (2011)'s section in En Feshka began around 1300 CE. | |||||||||||
Dead Sea - Nahal Darga | possible | ≥ 7 | Enzel et. al. (2000) identified a 25-50 cm. thick seismite in coarse grained lithology in Deformed Unit 10 at the base of Stratigraphic Unit 13 which dated to 1450-1550 CE (~ 400-500 yrs BP). | ||||||||||
Dead Sea - En Gedi | possible | 5.6 - 7.0 | Migowski et. al. (2004) assigned a 1588 CE date to a 1 cm. thick Type 1 seismite at a depth of 52 cm. (0.52 m). | ||||||||||
Dead Sea - Nahal Ze 'elim | possible | 8.2 - 9.0 | At site ZA-2, Kagan et. al. (2011) encountered a 10 cm. thick Type 4 seismite which was dated to ~1525 CE ± 125. The date was not within their Bayesian modeled range and was extrapolated. Kagan et. al. (2011) suggested that this particular seismite formed during an earthquake in 1458 CE. | ||||||||||
Araba - Introduction | n/a | n/a | n/a | ||||||||||
Araba - Qasr Tilah | possible | ≥ 7 | Haynes et al. (2006) dated Event I to 1515-1918 CE. | ||||||||||
Araba - Taybeh Trench | possible | LeFevre et al. (2018) assigned a 1458 CE date to a seismite labeled as E2 which was age modeled to 1581 CE ± 133. | |||||||||||
Araba - Qatar Trench | possible | ≥ 7 | Klinger et. al. (2015) identified one seismic event which fits the 1458 CE Quake.
|
||||||||||
Araba - Taba Sabhka Trench | possible | ≥ 7 | Allison (2013) assigned a 1068 CE date to a seismic event which they dated to between 1045 and 1661 CE and Allison (2013) assigned a 1212 CE date to a seismic event which they dated to between the mid 11th century CE and the 16-17th centuries CE. | ||||||||||
Araba - Elat Sabhka Trenches | possible | Kanari et al (2020) dated Event E2 in Trench T3 to after 1294 CE and assigned it to earthquakes in 1458 or 1588 CE. Kanari et al (2020) dated sand blows SB1 and SB2 in Trench T3 to between 1287 and 1635 CE and suggested they may have formed during an earthquake in 1458 CE. | |||||||||||
Araba - Trenches in Aqaba | possible | ≥ 7 |
Niemi (2011:153) noted that the most recent scarp-forming event fault [in Trench AQ-1] occurred after A.D. 1045-1278 based on a corrected, calibrated radiocarbon age from charcoal collected from a buried campfire at the base of the scarp in Trench T-1. This likely represents fault motion in one of the historical earthquakes affecting southern Jordan (e.g. 1068, 1212, 1458, or 1588). |
||||||||||
Location (with hotlink) | Status | Intensity | Notes |