Results are based on a 3D paleoseismic study conducted over multiple years, utilizing multiple trenches, and performed by multiple researchers at Bet Zeyda (aka Beteiha) just north of the Sea of Galilee (aka Lake Kinneret). Trenches were dug to examine paleo-channels which intersect and were offset by the active Jordan Gorge Fault. Initial work was done by Marco et al (2005). At Marco et al (2005)'s northern site, they identified two fault ruptures which exhibited a similar temporal pattern to two fault ruptures at the Tel Ateret archaeoseismic site ~12 km. to the north. In their radiocarbon derived age-depth model for Bet Zayda, Event E.H. 1 was tightly dated (1020 - 1280 CE) and likely was caused by the 1202 CE earthquake. Event E.H. 2 was not tightly dated. It struck sometime after 1415 CE. Marco et al (2005) suggested that one of the Baalbek Quakes of 1759 CE was responsible for E.H. 2, but they considered other possibilities such as the 1546 CE and 1837 CE earthquakes. Information from Marco et al (2005)'s work is summarized below:
Event | Date Range | Quake assignment | Displacement (m) | Estimated Magnitude | Notes |
---|---|---|---|---|---|
E.H. 1 | 1020-1280 CE | 1202 CE | ~2.2 | 7.1 - 7.3 | Sinistral Slip |
E.H. 2 | after 1415 CE | 1759 CE | 0.5 | 6.6 - 6.9 | Sinistral Slip |
Unit Number | Description |
---|---|
301 | clay with carbonates, brown |
305 | sandy clay, yellow |
308 | sand |
310 | pebbly sand |
320 | cross bedded sand and sandy gravel |
322 | sandy gravel |
323 | sand |
324 | cross-bedded sandy gravel with manganese staining |
324 | clayey sand |
325 | well sorted sand, sometimes with foresets |
326 | sand, cross bedding |
328 | pebbles and cobbles |
328 | basalt gravels, pebbles and cobbles |
329 | pebbly sand with fossils |
329 | clayey pebbly sand + shells |
330 | sandy clay |
332 | clayey gravely sand |
333 | sandy clay |
334 | silty sand |
335 | clayey sand |
337 | sand |
340 | pebbly sandy clay, grey |
342 | clayey gravel |
345 | silty clay |
349 | clayey fine gravel |
350 | clayey sand |
355 | clayey gravel |
360 | clayey coarse gravel and pebbles |
365 | gravely sand |
370 | clayey gravel |
372 | sand |
373 | clayey gravel |
375 | clayey sandy gravel |
380 | clayey sand |
382 | clayey sandy gravel |
384 | clayey coarse sand |
385 | clayey sand |
387 | sandy gravely clay |
388 | silty clay |
390 | sandy gravel |
392 | sandy clay |
394 | sandy gravel |
395 | clayey pebbly gravel |
396 | pebbly sand |
397 | clayey gravel |
398 | clayey sandy gravel |
399 | clayey pebbly gravel |
400 | dark brown clay below channel deposits |
405 | brown clay |
415 | calciferous clay with shells |
420 | sandy clay |
425 | sandy gravelly clay |
429 | sandy gravelly clay |
431 | clayey gravelly sand |
432 | clayey gravelly sand |
433 | clayey gravelly sand |
434 | gravelly sand |
435 | gravelly sand |
436 | gravelly sand |
437 | gravelly sand |
438 | gravelly sand |
439 | gravelly sand |
440 | clayey gravel |
441 | silty clay |
442 | clayey gravel |
443 | sandy clay |
445 | clayey gravel |
449 | clayey gravel |
450 | clayey gravel |
452 | sandy gravel |
453 | sandy gravel |
454 | sandy gravel |
455 | sandy gravel |
456 | sandy clay |
457 | sandy gravel |
458 | sandy gravel |
459 | silty clay |
460 | sandy clay |
480 | clayey gravelly sand |
481 | clayey gravelly sand |
482 | clayey gravelly sand |
483 | clayey gravelly sand |
484 | clayey gravelly sand |
485 | clayey gravelly sand |
486 | clayey gravel |
487 | clayey gravel |
488 | clayey gravel |
489 | clayey gravel |
490 | gravelly sand |
491 | silty clay |
492 | gravelly sand |
493 | gravelly sand |
494 | silty clay |
495 | gravelly clay |
496 | gravelly clay |
Marco, S., et al. (2005). "Late Holocene activity of the Dead Sea Transform revealed in 3D palaeoseismic trenches on the Jordan Gorge segment." Earth and Planetary Science Letters 234(1-2): 189-205.
Wechsler, N. (2005). Paleoseismology in the Eastern Kinnarot Basin, Dead Sea Transform, Tel Aviv University.
Wechsler, N., et al. (2014). "A Paleoseismic Record of Earthquakes for the Dead Sea Transform Fault between the
First and Seventh Centuries C.E.: Nonperiodic Behavior of a Plate Boundary Fault." Bulletin of the Seismological Society of America. - open access at academia.edu
Electronic Supplement to
Wechsler, N., et al. (2014). "A Paleoseismic Record of Earthquakes for the Dead Sea Transform Fault between the
First and Seventh Centuries C.E.: Nonperiodic Behavior of a Plate Boundary Fault." Bulletin of the Seismological Society of America. - at BSSA
Wechsler, N., et al. (2018). "Variable slip-rate and slip-per-event on a plate boundary fault:
The Dead Sea fault in northern Israel." Tectonophysics 722.
Tom Rockwell (personal correspondence, 2022) relates the following:
In our 2014 paper, we show a map of the site, which includes our original locator trench - T30 - in which we searched for channels. For Neta's post-doc work, we focused on the northern set of channels, but look at the ages of the southern several channels - they fill in time periods that we didn't investigate. I believe that area is still open for study - was a bit salty for the farmers.
T30 Trench Log
from Tom Rockwell (email 30 March 2022)
kmz | Description | Reference |
---|---|---|
Right Click to download | Bet Zeyda Paleoseismic file | various |