Outcrop Name | Top Depth (cm) | Thickness (cm) | Deformation Type | Outcrop Name | Top Depth (cm) | Thickness (cm) | Deformation Type | I est - Lu20 | I est - Wetz10 | I est - Will04 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Middle (2015) | 193 ? | 39 ? | Top Right (2015) | 188 | 5 | 2 | check this top right vs middle | ||||
Middle (2018) | 203 | 1 | 3 | Top Right (2015) | 202 | 1 | 1 | check this for 2018 | |||
Middle (2018) | Top Right (2015) | 204 | 4 | big | |||||||
Middle (2018) | 248 | 17 | 3 | Middle (2015) | 248 | 17 | 4 | ||||
Middle (2018) | 274 | 2 | 3 | Middle (2015) | 274 | 2 | 4 | ||||
Middle (2018) | 289 | 2 | 3 | Middle (2015) | 289 | 3 | 1 and 4 | ||||
Middle (2018) | 294 | 6 | 3 | Middle (2015) | 294 | 21 | 3 and 4 | check this in NZ15 outcrop photos | |||
Middle (2018) | Middle (2015) | 305 | 8 | ||||||||
Middle (2018) | Middle (2015) | 336 | 3 | ||||||||
Middle (2018) | 371 | 3 | 3 | Middle (2015) | 371 | 3 | 4 | ||||
Middle (2018) | 381 | 3 | 3 | Middle (2015) | 381 | 3 | 4 | ||||
Middle (2018) | 389 | 5 | 1 and 4 | Middle (2015) | 387 | 9 | 1 and 4 | Mosaic from 2015 | |||
Middle (2018) | 405 | 7 | 4 | Middle (2015) | 406 | 8 | 4 | Mosaic from 2015 | |||
Middle (2018) | 418 | 0.25-1 | 1 | Middle (2015) | 419 | 0.25-1 | 1 | Mosaic from 2015 possibly folded due to 405/406 cm event | |||
Middle (2018) | Middle (2015) | 423 | 0.25 | 1 | |||||||
Middle (2018) | 428 | 1.5 | Middle (2015) | 428 | 0.25 | 1 | probably not a seismite | ||||
Middle (2018) | 434? | 9? | 3 | Middle (2015) | 437 | 9 | 2 | ||||
Middle (2018) | 453 | 1? | 1 | Middle (2015) | 454 | 1 | 1 | ||||
Middle (2018) | 464 | 12-14 | 4 | Middle (2015) | 466 | 10 | 4 | ||||
Middle (2018) | Middle (2015) | 481 | 1 | 1 | possibly folded due to 464/466 cm event |
Outcrop Section | Depth (cm) | Thickness (cm) | Deformation Type | Mosaic Link | Comments |
---|---|---|---|---|---|
Far West | 725 | 5 | Far Western Section | Far West 725 cm. and 725 cm. are the same seismite | |
Far West | 725 | 5 | Far Western Section | Far West 725 cm. and 725 cm. are the same seismite | |
Far West | ~710 | ~2 | Far Western Section | Possible seismite - unrecognized in the field | |
Far West | 631 | 3 | Far Western Section | ||
West Connector | 531 | 9 | Western Connector | West Connector 531 cm. & 543 cm. seismites are the same seismite | |
West Connector | 543 | ~8.5 | Western Connector | West Connector 531 cm. & 543 cm. seismites are the same seismite | |
East Section | 616 | 6-8 | Above Beach Ridge | ||
East Section | 577 | 8 | Above Beach Ridge | I should trace this laterally to see if I can figure out if it is one or two seismites. | |
West Section | 586 | 4-7 | Bottom Bench | ||
West Section | 544 | 2-9 | Bottom Bench | ||
West Section | 446 | 1-2 | 2nd Bench Up | ||
West Section | 446 | 1-2 | 2nd Bench Up | 446 cm. is probably not a seperate seismeite but was formed at the same time as the 443 cm. seismite | |
West Section | 443 | ~7 | 2nd Bench Up | sandy layer on top of the 443 cm. seismite may be a tsunamite. | |
West Section | 413 | ~5 | 2nd Bench Up | see mosaic for better expression of this as a potential seismite | |
West Section | 380.5 | ~6.5 | Bottom Middle | ||
West Section | 363.5 | ~8-10 | Bottom Middle | ||
West Section | 346 | ~5 | Bottom Middle | ||
West Section | 335.5 | ~7.5 | Bottom Middle | ||
West Section | 295 | ~5 | Top Middle | see mosaic for better expression of this as a seismite | |
West Section | 269 | ~5 | Top Middle | Seismites between 203 and 269 cm. become one deformed layer to the left - see 203 cm entry | |
West Section | 259 | ~9 | Top Middle | Seismites between 203 and 269 cm. become one deformed layer to the left - see 203 cm entry | |
West Section | 245.5 | ~6 | Top Middle | questionable seismite - Seismites between 203 and 269 cm. become one deformed layer to the left - see 203 cm entry | |
West Section | 229.5 | ~12 | Top Middle | Seismites between 203 and 269 cm. become one deformed layer to the left - see 203 cm entry | |
West Section | 220 +/- 2 | ~4 | Top Middle | This seismite was unrecognized in the field. Depth and thickness estimated from photos. Seismites between 203 and 269 cm. become one deformed layer to the left - see 203 cm entry |
|
West Section | 203 | ~2 | Top Middle | Seismites between 203 and 269 cm. become one deformed layer to the left | |
West Section | 203 | ~2 | Top Middle | Seismites between 203 and 269 cm. become one deformed layer to the left | |
West Section | 198 | ~4 | Top Right | ||
West Section | 178 | 2-14 | Top Right | ||
West Section | 167 | ~10 | Top Left | ||
West Section | 142.5 | 15.5 | Top Left | ||
West Section | 120 | ~13.5 | Top Left | ||
West Section | 98.5 | 7 | Top Left | 81 and 98.5 cm. merge into one deformed layer to the right. These two layers may just be one seismite with a top at 81 cm. | |
West Section | 81 | 8 | Top Left | 81 and 98.5 cm. merge into one deformed layer to the right. These two layers may just be one seismite with a top at 81 cm. | |
West Section | 62 | 2 | Top Left | questionable seismite | |
West Section | 30 | 18 | Top Left | ||
Middle Section | 464 (2018) 474 (2023) |
10 | Bottom Part | Middle Section Seismites from 192-464/474 cm. may have different survey depths from 2018 and 2023 expeditions. Middle Section Seismites from 159 cm. and above were only examined in this area in 2023. | |
Middle Section | 436 (2018) 447 (2023) |
7 (2018) 3 (2023) |
Bottom Part | ||
Middle Section | 404 (2018) 417 (2023) |
7 | Bottom Part | ||
Middle Section | 389 (2018) 400 (2023) |
7.5 | Bottom Part | ||
Middle Section | 384 (2018) 384 (2023) |
4 | Bottom Part | ||
Middle Section | 375 (2018) 375 (2023) |
3 | Bottom Part | ||
Middle Section | 340 (2108) 342 (2023) |
3 | Entire Middle | 3.40 m (2018) label missing on closeup photo. Mosaic (Entire Middle) better shows why this appears to be a seismite | |
Middle Section | 281 (2018) 277 (2023) |
11 | Entire Middle | ||
Middle Section | 273 (2018) 269 (2023) |
3.5 | Entire Middle | ||
Middle Section | 251 (2018) 249 (2023) |
16 | Entire Middle | ||
Middle Section | 192 (2018) 192 (2023) |
~44 | Entire Middle | ||
Middle Section | 192 (2018) 192 (2023) |
~44 | Entire Middle | Mosaic showing lateral changes | |
Middle Section | 159 | 5 | Entire Middle | Middle Section Seismites from 192-464/474 cm. may have different survey depths from 2018 and 2023 expeditions. Middle Section Seismites from 159 cm. and above were only examined in this area in 2023. | |
Middle Section | 140 | 9 | Entire Middle | ||
Middle Section | 137 | ~2 | Entire Middle | ||
Middle Section | 124 | ~9 | Entire Middle | ||
Middle Section | 80 | ~10 | Entire Middle | questionable seismite | |
Middle Section | 60 | ~10 | Entire Middle | Was originally mislabeled in the field with a depth of 1.60 m. Correct depth is 0.60 m. | |
Outcrop Section | Depth (cm) | Thickness (cm) | Deformation Type | Mosaic Link | Comments |