Outcrop Name | Top Depth (cm) | Thickness (cm) | Deformation Type | I est - Lu20 | I est - Wetz10 | I est - Will04 | Notes |
---|---|---|---|---|---|---|---|
En Gedi Trench | 30 | 27+ | |||||
En Gedi Trench | 61 | 0-2 | |||||
En Gedi Trench | 64 | 1-2 | |||||
En Gedi Trench | 66 | 10-12 | |||||
En Gedi Trench | 70 | 1 | |||||
En Gedi Trench | 78 | 1 | Seismite ? | ||||
En Gedi Trench | 80 | 1 | |||||
En Gedi Trench | 87 | 3 | |||||
En Gedi Trench | 104 | 1 | Seismite ? | ||||
En Gedi Trench | 106 | 3 | another pic | ||||
En Gedi Trench | 109 | 4 | |||||
En Gedi Trench | 114 | 2 | closeup | ||||
En Gedi Trench | 117 | 2 | < | closeup | |||
En Gedi Trench | 140 | 1-1.5 | |||||
En Gedi Trench | 145 | 1 | another pic | ||||
En Gedi Trench | 146 | 3 | |||||
En Gedi Trench | 150 | 6 | |||||
En Gedi Trench | 153 | 4 | |||||
En Gedi Trench | 157 | 0.3 | Seismite ? | ||||
En Gedi Trench | 158 | 2 | |||||
En Gedi Trench | 159 | 0.3 | Seismite ? | ||||
En Gedi Trench | 161 | 4 | Seismite ? | ||||
En Gedi Trench | 162 | 5 | Seismite ? | ||||
En Gedi Trench | 186 | 3 | another pic | ||||
En Gedi Trench | 199 | 1 | |||||
En Gedi Trench | 204 | 2 | |||||
En Gedi Trench | 215 | 1 | closeup | ||||
En Gedi Trench | 224 | 11-20 | |||||
En Gedi Trench | 252 | 2 | |||||
En Gedi Trench | 264 | 6 | |||||
En Gedi Trench | 271 | 15 | |||||
En Gedi Trench | 291 | 2 | |||||
En Gedi Trench | 294 | 6 | |||||
En Gedi Trench | 301 | 2-3 | Seismite ? | ||||
En Gedi Trench | 315 | 3+ |
Outcrop Name | Top Depth (cm) | Thickness (cm) | Deformation Type | I est - Lu20 | I est - Wetz10 | I est - Will04 | Notes | |
---|---|---|---|---|---|---|---|---|
En Gedi Trench |
|
|
||||||
En Gedi Trench |
|
|
||||||
En Gedi Trench |
|
|
||||||
En Gedi Trench | 110 | ~3 |
|
|||||
En Gedi Trench | 135 | ~2 |
|
|||||
En Gedi Trench | 141 | ~2 |
|
|||||
En Gedi Trench | 151 | ~2 |
|
|||||
En Gedi Trench | 229 | ~14 |
|
|||||
En Gedi Trench | 256 | ~3 |
|
|||||
En Gedi Trench | 268 | ~9 |
|